Auto Accidents
Bankruptcy
Business
Civil Rights
Criminal
Divorce
DUI
Employment
Estate Planning
Family Law
Home Foreclosures
Intellectual Property
Legal
Medical Malpractice
Personal Injury
Tax Law
Technology
Wills & Trusts
| Kay Bailey Hutchison (R) | ||
| Phone Number: | DC: 202-224-5922 | District: 713-653-3456 |
|---|---|---|
| E Mail: | senator@hutchison.senate.gov | |
| Address: | 284 Russell - Senate Office Building | |
| John Cornyn (R) | ||
| Phone Number: | DC: 202-224-2934 | District: 214-767-3000 |
| E Mail: | http://cornyn.senate.gov/public/index.cfm?FuseAction=Contact.ContactForm | |
| Address: | 517 Hart - Senate Office Building | |
| District 1: | Louie Gohmert (R) | |
|---|---|---|
| Phone Number: | DC: 202-225-3035 | District: 903-236-8597 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 510 Cannon - House Office Building | |
| District 2: | Ted Poe (R) | |
| Phone Number: | DC: 202-225-6565 | District: 281-446-0242 |
| E Mail: | http://poe.house.gov/contact/contactform.htm | |
| Address: | 430 Cannon - House Office Building | |
| District 3: | Sam Johnson (R) | |
| Phone Number: | DC: 202-225-4201 | District: 972-470-0892 |
| E Mail: | http://www.house.gov/formsamjohnson/IMA/issue.htm | |
| Address: | 1211 Longworth - House Office Building | |
| District 4: | Ralph M. Hall (D) | |
| Phone Number: | DC: 202-225-6673 | District: 972-771-9118 |
| E Mail: | rmhall@mail.house.gov | |
| Address: | 2405 Rayburn - House Office Building | |
| District 5: | Jeb Hensarling (R) | |
| Phone Number: | DC: 202-225-3484 | District: 903-675-8288 |
| E Mail: | http://www.house.gov/hensarling/contact.shtml | |
| Address: | 129 Cannon - House Office Building | |
| District 6: | Joe Barton (R) | |
| Phone Number: | DC: 202-225-2002 | District: 817-543-1000 |
| E Mail: | http://www.house.gov/barton/get_address.htm | |
| Address: | 2109 Rayburn - House Office Building | |
| District 7: | John A. Culberson (R) | |
| Phone Number: | DC: 202-225-2571 | District: 713-682-8828 |
| E Mail: | john.culberson@mail.house.gov | |
| Address: | 1514 Longworth - House Office Building | |
| District 8: | Kevin Brady (R) | |
| Phone Number: | DC: 202-225-4901 | District: 936-441-5700 |
| E Mail: | rep.brady@mail.house.gov | |
| Address: | 301 Cannon - House Office Building | |
| District 9: | Al Green (D) | |
| Phone Number: | DC: 202-225-7508 | District: 713-383-9234 |
| E Mail: | https://writerep.house.gov/writerep/welcome.shtml | |
| Address: | 425 Cannon - House Office Building | |
| District 10: | Michael T McCaul (R) | |
| Phone Number: | DC: 202-225-2401 | District: 512-473-2357 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 131 Cannon - House Office Building | |
| District 11: | Michael K Conaway (R) | |
| Phone Number: | DC: 202-225-3605 | District: 325-247-2826 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 1527 Longworth - House Office Building | |
| District 12: | Kay Granger (R) | |
| Phone Number: | DC: 202-225-5071 | District: 817-338-0909 |
| E Mail: | texas.granger@mail.house.gov | |
| Address: | 320 Cannon - House Office Building | |
| District 13: | William M. ``Mac'' Thornberry (R) | |
| Phone Number: | DC: 202-225-3706 | District: 806-371-8844 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 2209 Rayburn - House Office Building | |
| District 14: | Ron Paul (R) | |
| Phone Number: | DC: 202-225-2831 | District: 361-576-1231 |
| E Mail: | rep.paul@mail.house.gov | |
| Address: | 203 Cannon - House Office Building | |
| District 15: | Ruben Hinojosa (D) | |
| Phone Number: | DC: 202-225-2531 | District: 956-682-5545 |
| E Mail: | Rep.Hinojosa@mail.house.gov | |
| Address: | 2463 Rayburn - House Office Building | |
| District 16: | Silvestre Reyes (D) | |
| Phone Number: | DC: 202-225-4831 | District: 915-534-4400 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 2433 Rayburn - House Office Building | |
| District 17: | Chet Edwards (D) | |
| Phone Number: | DC: 202-225-6105 | District: 254-752-9600 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 2369 Rayburn - House Office Building | |
| District 18: | Sheila Jackson-Lee (D) | |
| Phone Number: | DC: 202-225-3816 | District: 713-655-0050 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 2160 Rayburn - House Office Building | |
| District 19: | Randy Neugebauer (R) | |
| Phone Number: | DC: 202-225-4005 | District: 806-763-1611 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 1424 Longworth - House Office Building | |
| District 20: | Charlie A. Gonzalez (D) | |
| Phone Number: | DC: 202-225-3236 | District: 210-472-6195 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 303 Cannon - House Office Building | |
| District 21: | Lamar S. Smith (R) | |
| Phone Number: | DC: 202-225-4236 | District: 210-821-5024 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 2409 Rayburn - House Office Building | |
| District 22: | Pete Olson (R) | |
| Phone Number: | DC: 202-225-5951 | District: |
| E Mail: | https://forms.house.gov/olson/contact-form.shtml | |
| Address: | 514 Cannon - House Office Building | |
| District 23: | Ciro D Rodriguez (D) | |
| Phone Number: | DC: 202-225-4511 | District: 830-757-8398 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 2351 Rayburn - House Office Building | |
| District 24: | Kenny Marchant (R) | |
| Phone Number: | DC: 202-225-6605 | District: 972-556-0162 |
| E Mail: | http://marchant.house.gov/emailkenny.shtm | |
| Address: | 227 Cannon - House Office Building | |
| District 25: | Lloyd Doggett (D) | |
| Phone Number: | DC: 202-225-4865 | District: 512-916-5921 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 201 Cannon - House Office Building | |
| District 26: | Michael C Burgess (R) | |
| Phone Number: | DC: 202-225-7772 | District: 972-434-9700 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 229 Cannon - House Office Building | |
| District 27: | Solomon P. Ortiz (D) | |
| Phone Number: | DC: 202-225-7742 | District: 361-883-5868 |
| E Mail: | http://www.house.gov/formortiz/issue.htm | |
| Address: | 2110 Rayburn - House Office Building | |
| District 28: | Henry Cuellar (D) | |
| Phone Number: | DC: 202-225-1640 | District: 956-725-0639 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 336 Cannon - House Office Building | |
| District 29: | Gene Green (D) | |
| Phone Number: | DC: 202-225-1688 | District: 281-999-5879 |
| E Mail: | http://www.house.gov/writerep/ | |
| Address: | 2372 Rayburn - House Office Building | |
| District 30: | Eddie Bernice Johnson (D) | |
| Phone Number: | DC: 202-225-8885 | District: 214-922-8885 |
| E Mail: | rep.e.b.johnson@mail.house.gov | |
| Address: | 1511 Longworth - House Office Building | |
| District 31: | John R Carter (R) | |
| Phone Number: | DC: 202-225-3864 | District: 512-246-1600 |
| E Mail: | https://writerep.house.gov/writerep/welcome.shtml | |
| Address: | 408 Cannon - House Office Building | |
Find A LawyerFinding a lawyer couldn't be easier! To locate a lawyer in your area choose your state, then your city and then choose a type of law relevant to your situation.

